100 pengiklan teratas Inggris 2022 2022

We, Yahoo, are part of the Yahoo family of brands.

By clicking ‘Accept all’ you agree that Yahoo and our partners will process your personal information, and use technologies such as cookies, to display personalised ads and content, for ad and content measurement, audience insights, and product development.

The personal information that may be used

  • Information about your device and internet connection, like your IP address
  • Browsing and search activity while using Yahoo websites and apps
  • Your precise location

Click ‘Manage settings’ for more information and to manage your choices. You can change your choices at any time by visiting your privacy controls. Find out more about how we use your information in our privacy policy and cookie policy.

100 pengiklan teratas Inggris 2022 2022
Selebrasi Marcus Rashford usai cetak gol di laga Manchester United vs West Ham United. (Foto: Twitter/ManUtd)

MANCHESTER – Pemain Manchester United, Marcus Rashford baru saja mencatatkan gol ke-100 untuk Setan Merah di laga kontra West Ham United pada matchday ke-14 Liga Inggris 2022-2023. Rashford pun mengaku amat senang dengan gol itu, apalagi berkatnya Man United menang 1-0 atas The Hammers.

Kendati demikian, Rashford mengaku belum puas. Sebab ia masih ingin mencetak lebih banyak gol lagi untuk tim berjuluk The Red Devils tersebut.

Pertandingan melawan West dilangsungkan di Old Trafford, Manchester dan berakhir pada Senin (31/10/2022) dini hari WIB WIB. Meski mendapatkan perlawanan yang sengit, Man United akhirnya sukses memastikan kemenangan dengan skor 1-0.

100 pengiklan teratas Inggris 2022 2022

Rashford berhasil mencetak gol semata wayang di laga tersebut di menit ke-38 dan menjadi gol ke-100 baginya di Man United. Meski merasa senang dengan hasil itu, pemain Timnas Inggris itu berharap bisa mencetak gol lebih banyak kedepannya.

"Perasaan yang indah (untuk mendapatkan golnya yang ke-100). Sesuatu yang telah saya kerjakan, saya merasa saya perlu mencetak lebih banyak gol seperti itu dan terus masuk ke area itu,” ungkap Marcus Rashford dilansir dari BBC, Senin (31/10/2022).

Meski begitu, Rashford tidak begitu puas dengan penampilan Man United yang cukup kesulitan menghadapi West Ham. Namun pemain berusia 24 tahun tersebut senang karena akhirnya kemenangan berhasil didapat.

  • #Liga Inggris
  • #West Ham United
  • #Manchester United vs West Ham United
  • #Manchester United
  • #Marcus Rashford

BANGKAPOS.COM - Pertandingan turnamen sepakbola terbesar di dunia, Piala Dunia 2022 di Qatara tinggal menghitung hari.

Laga perdana akan mempertemukan tuan rumah, Timnas Qatar vs Timnas Ekuador yang akan digelar pada 20 November 2022.

Berbicara Prediksi Juara Piala Dunia 2022, salah satu tim yang berpeluang adalah Timnas Inggris.

Baca juga: Daftar Negara Juara Piala Dunia Terbanyak Sejak Pertama Kali Digelar dari 1930 Hingga Saat Ini

Kans Inggris untuk menjadi juara di Piala Dunia 2022 Qatar cukup tinggi dan mengulangi sukses 1966 yang pernah menjadi juara Piala Dunia.

Pasalnya skuad timnas Inggris di Piala Dunia 2022 terbilang mewah.

Timnas Inggris dihuni oleh pemain-pemain bintang di Liga Eropa.

Diatas kertas, lawan Timnas Inggris di Grup B sangat berbeda level dan kelas.

Lawan Timnas Inggris di Grup B yakni Iran, Amerika Serikat dan Wales.

Dikutip di Bolasport.com, Pelatih timnas Inggris, Gareth Southgate mengatakan ia membawa pemain yang memiliki kualitas tinggi.

Baca juga: Prediksi Juara Piala Dunia 2022, Bukan Argentina dan Brasil, Lionel Messi Sebut Ini Tim Terkuat

Dengan banyaknya permain berkualitas papan atas, kata Gareth Southgate sangat disayangkan bila para pemainnya menyia-nyiakan peluang untuk menjuarai Piala Dunia 2022. 

"Inggris secara historis tidak merespons dengan baik terhadap tekanan dan harapan," ujar Southgate, dikutip BolaSport.com dari Daily Mail.

"Tapi sekarang dengan tim yang kami tahu, mereka tahu bahwa mereka mampu. Mereka pernah ke semifinal, mereka pernah ke final."

"Jadi, untuk tim, mereka akan kecewa dengan pencapaian kurang dari itu," ujar Southgate mengakhiri.

Trio Mematikan

Diterbitkan: 19 Mei 2016May 19th, 2016

Saya telah bermain dengan metrik dari beberapa vendor data pihak ketiga untuk melihat apakah saya dapat membangun gambaran yang layak dan dinormalisasi dari pencarian relatif dan kinerja sosial dari berbagai situs dalam ceruk. Dalam sampel uji pendahuluan ini dari lebih dari 100 lembaga iklan, saya telah fokus pada permukaan situs agen periklanan teratas di dunia, berdasarkan pemasaran mesin pencari dan sinyal media sosial - agensi iklan teratas di dunia berdasarkan kinerja SEO.

Saya tidak mencantumkan semua metrik pada tabel ini di bawah ini (jika orang tertarik, saya akan menyimpannya untuk posting lain) tetapi saya membuat daftar beberapa sumber data yang saya gunakan di bawah ini termasuk SEMRUSH (di mana saya berafiliasi) dan agung. Untuk orang teknis, saya menarik beberapa data lebih lanjut menggunakan URL Profiler & NBSP; (Saya seorang afiliasi).

Harap dicatat: Ini adalah pekerjaan yang sedang berlangsung. Kritik & nbsp; Selamat datang. Hubungi saya.

PangkatAgenTautan agensiPeringkat semrushKata kunci organik semrushLalu lintas organik semrushBiaya organik semrushDomain RefAliran kutipanAliran kepercayaanLinkedInTwitterFacebook
1 Ogilvy & Matherhttp://www.ogilvy.com/43189 8356 26290 103269 7487 50 36 316,300 251,009 339,880
2 Wpphttp://www.wpp.com/42059 16826 27301 14845 6262 55 63 65,196 100,704 58,271
3 Ikan pedanghttp://www.razorfish.com/58420 3143 18164 271839 3693 50 28 113,291 113,571 28,382
4 Abu-abuhttp://grey.com/25745 5921 48942 164464 3356 44 59 64,321 11,904 14,276
5 Epsilonhttp://www.epsilon.com/40672 3871 28243 221872 3249 49 28 87,619 3,393 4,434
6 Interbrandhttp://interbrand.com/76791 3060 13010 77638 12060 45 58 42,881 49,700 38,992
7 Sangat besarhttp://www.hugeinc.com/30026 8157 40762 67472 2876 52 30 53,321 55,633 37,035
8 Jwthttps://www.jwt.com/91931 17219 10068 3061 5716 54 34 195,245 77,962 56,778
9 R/gahttps://www.rga.com/55663 5256 19351 6105 3437 47 52 82,378 123,442 35,392
10 Leo Burnetthttp://leoburnett.com/105199 2764 8755 2362 4393 41 62 193,831 86,570 75,971
11 DigitaSlbihttp://www.digitaslbi.com/uk/91414 2443 10500 4372 2677 57 63 81,350 68,746 18,736
12 Kelompok Mosaik Acostahttp://www.acosta.com/40772 1779 27960 107699 750 45 48 28,668 1,287 4,938
13 iprospecthttp://www.iprospect.com/147984 5985 5658 31486 2943 58 65 30,677 8,503 45,996
14 Akqahttp://www.akqa.com/87456 1300 10817 3961 2789 49 57 84,119 79,139 58,042
15 Y & rhttp://www.yr.com/101391 1145 8981 9585 3482 49 59 133,355 43,696 8,312
16 Ketchumhttps://www.ketchum.com/85062 4982 11312 14100 2937 56 61 34,280 48,530 16,323
17 BBDOhttps://www.bbdo.com/118338 260 7573 11874 2998 46 52 137,015 113,541 78,060
18 McCann Ericksonhttp://mccann.com/61019 1181 17199 12073 2714 37 56 82,816 82,719 112,025
19 Ddbhttps://www.ddb.com/127648 1465 6837 5143 3410 49 57 105,043 65,461 4,536
20 FleishmanHillardhttp://fleishmanhillard.com/76695 6385 12858 5366 2504 45 53 51,874 35,644 9,587
21 Media air mancur biruhttp: //www.bluefountainmedia118517 8452 7351 77810 2614 53 41 10,623 4,018 6,346
22 Mindsharehttp://www.mindshareworld.co109595 2532 8168 1474 2308 52 61 115,948 16,306 9,181
23 Fcbhttp://www.fcb.com/117742 3464 7560 10610 1574 54 55 68,686 51,799 18,797
24 MUNGKINhttps://www.possible.com/41808 2595 27715 1411 748 51 50 25,411 10,520 9,105
25 Periskophttp://www.periscope.com/43940 989 25807 54835 754 47 26 11,568 51,953 11,947
26 Edelmanhttp://www.edelman.co.uk/47925 378 4923 939 533 42 23 115,788 75,448 52,367
27 Saatchi & Saatchihttp://saatchi.com/101141 3209 9336 16789 3693 40 34 171,309 22,626 55,516
28 VMLhttps://www.vml.com/126461 2285 6932 2770 1497 52 55 24,746 10,336 36,408
29 Havas di seluruh duniahttp://www.havasworldwide.co123005 1215 6740 1536 976 49 55 78,618 44,150 18,123
30 Merklehttp://www.merkleinc.com/105598 3787 8722 11743 1148 55 46 18,352 5,118 1,905
31 Karathttp://www.carat.com/111954 2509 8094 15910 1424 50 37 77,986 1,855 1,530
32 Grup Starcom Mediavesthttp://smvgroup.com/89547 939 11089 20738 1638 40 36 74,320 8,528 5,854
33 Mullenhttp://us.mullenlowe.com/111635 3001 8404 11474 132 61 50 27,222 5 6,744
34 Isobarhttp://www.isobar.com/159746 1409 5047 5242 1239 54 45 48,386 32,159 9,450
35 Deloitte Digitalhttp://www.deloittiedigital.com110028 3738 8220 40360 955 44 41 28,146 15,070 9,834
36 BBHhttp: //www.bartleboglehegarty109123 749 8149 20376 2232 47 54 23,615 437 8,212
37 Kelompok Omnicomhttp://www.omnicomgroup.co130176 499 6575 738 2529 50 59 15,196 10,031 1,839
38 Icrossinghttp://www.icrossing.com/205053 3861 3674 13952 1665 53 59 9,672 7,438 3,757
39 Kami sosialhttp://wearesocial.com/141083 5341 5997 4834 1464 47 23 26,556 76,554 114,179
40 CP + B.http://www.cpbgroup.com/110954 1581 8078 1125 2453 44 28 67,274 58,070 27,773
41 droga5http://droga5.com/78719 1504 12666 1872 1638 34 19 36,593 51,942 49,801
42 Weber Shandwickhttp://webershandwick.co.uk/62991 543 3433 374 704 30 41 48,151 30,783 16,848
43 Harte Hankshttp://www.hartehanks.com/112745 558 8029 9907 427 50 46 27,992 6,917 2,961
44 Gyrohttps://www.gyro.com/77573 1073 12729 6759 751 53 31 16,968 9,479 5,019
45 Acxiomhttp://www.acxiom.co.uk/114810 368 1320 645 203 43 38 22,733 20,767 6,614
46 Hill Hollidayhttp://www.hhcc.com/121045 1934 7361 5495 1041 49 49 16,712 15,178 4,512
47 Rosettahttp://www.rosetta.com/112371 1323 7695 8092 976 46 48 19,507 4,952 3,240
48 Performahttp://www.performics.com/319799 3024 2007 3705 1434 48 55 12,649 4,592 2,896
49 Twist Imagehttp://www.twistimage.com/426440 7942 1348 1588 4118 53 48 8,845 10 1,440
50 Wieden + Kennedyhttp://wklondon.com/850871 653 498 16 812 32 20 117,610 162,289 34,932
51 Wundermanhttp://www.wunderman.co.uk/69109 329 3021 805 118 39 24 75,981 23,284 10,971
52 Anomalihttp://www.anomaly.com/68522 307 14921 8145 526 46 20 16,098 22,182 1,442
53 Media Horizonhttp://www.horizonmedia.com/102309 376 9071 64566 478 44 22 25,837 3,538 2,438
54 Dentsu Inc.http://www.dentsu.com/384456 955 1571 39 1739 50 62 14,704 1,007 247
55 Tbwahttp://www.tbwa.com/229839 852 3162 178 2029 44 28 55,075 119,863 63,920
56 Sapientnitrohttp://www.sapientnitro.com/211410 510 3526 276 1055 52 42 57,005 33,041 25,858
57 Mediakomhttp://www.mediacom.com/251256 1778 3219 11106 1326 52 35 75,413 14,981 12,363
58 Pesawat Luar Angkasa Besarhttp://www.bigspaceship.com/153354 2702 5319 5169 1866 53 27 17,044 66,265 11,127
59 Deutsch Inc.http://www.deutsch.com/100512 897 9506 26058 166 47 27 30,479 22,146 8,529
60 MEChttp://www.mecglobal.co.uk/94079 604 1920 74 128 38 24 74,809 13,815 14,706
61 Nurunhttp://www.nurang.com/488951 1439 884 657 1056 50 54 21,052 5,173 6,945
62 Cohn & Wolfehttp://www.cohnwolfe.com/304388 829 2163 9693 1282 50 55 13,261 8,598 3,655
63 Kesungguhanhttp://www.morevisibility.com/517408 3388 900 12824 968 47 46 9,084 5,519 839
64 5W Hubungan Masyarakathttp://www.5wpr.com/105870 2067 8528 50473 1206 43 22 14,076 13,114 3,322
65 Fantasy Interactive Inc.http://fantasy.co/495325 559 1106 680 285 37 47 11,549 23,818 32,439
66 Badan Martinhttp://www.martinagency.com/114706 1524 7787 10577 955 44 27 14,813 23,002 8,263
67 Arnold di seluruh duniahttp://arn.com/132308 1325 6459 25971 1261 32 47 26,719 12,696 6,340
68 Siegel+Galehttp://www.siegelgale.com/195056 4417 4050 21236 1431 48 52 12,121 15,688 4,716
69 APCO di seluruh duniahttp://www.apcoworldwide.co173090 2328 4638 219 1544 48 51 15,272 6,356 4,883
70 G/o digitalhttp: //www.godigitalmarketing.275819 4592 2504 11756 1076 48 38 13,333 4,542 9,687
71 Zenith Optimediahttp://www.zenithoptimedia.co67037 49 3219 1732 158 39 17 48,826 14,819 8,154
72 Massa kritishttp://www.criticalmass.com/100474 225 9199 3406 831 41 34 12,540 14,082 4,370
73 RPAhttp://www.rpa.com/89801 1149 10593 9721 1090 43 23 9,162 5,585 4,992
74 180 Amsterdamhttp://www.180amsterdam.co578479 38 876 796 788 47 54 9,387 3,512 4,466
75 GSD & mhttps://www.gsdm.com/164008 537 4896 2094 684 45 51 13,752 22,592 10,638
76 TMP di seluruh duniahttp://www.tmpw.co.uk/83974 562 2347 536 228 41 27 15,079 4,501 2,565
77 Pemasaran GMRhttps://gmrmarketing.com/95188 1338 9922 24114 555 32 22 38,723 1,306 9,480
78 Kelompok Richardshttp://richards.com/137251 1163 6160 17235 617 31 44 16,314 10,528 7,750
79 Tim satuhttp://www.teamone-usa.com/117582 689 7524 24564 253 43 22 12,884 4,875 3,055
80 Burson-Marstellerhttp: //www.burson-marsteller.178545 701 4453 1766 2762 42 33 43,642 20,420 11,294
81 Cossettehttp://www.cossette.com/464121 595 1204 8 1038 44 45 29,782 14,249 19,134
82 Radius ledakanhttp://www.blastradius.com/631307 225 770 4 896 45 50 14,066 8,911 3,810
83 Digitariahttps://www.digitaria.com/672255 994 704 196 583 46 48 8,605 0 0
84 Publisishttp://publicis.co.uk/94976 92 1989 8 293 26 18 68,402 2,875 4,382
85 Momentum di seluruh duniahttp://www.momentumww.co124368 934 7116 4658 504 40 26 31,631 9,005 11,330
86 Jatuhhttp://www.fallon.co.uk/92745 224 2059 43 578 39 21 14,716 23,673 7,262
87 Maxushttp://www.maxusglobal.co.uk/84954 214 2517 1203 85 37 20 26,744 8,847 2,950
88 Kode dan teorihttp://www.codeandtheory.co180328 2760 4346 2369 1109 53 36 10,993 9,910 5,724
89 Grup integerhttp://integer.com/81260 314 11996 13085 966 31 22 14,058 6,109 4,314
90 Sid Leehttp://sidlee.com/356413 1042 1743 422 1599 36 21 44,242 45,109 93,600
91 72andsunnyhttps://www.72andsunny.com/633993 1402 797 791 1420 48 26 30,815 40,152 16,952
92 MRM McCannhttp://mrm-mccann.com/171229 1272 4645 27664 275 33 42 39,980 5,377 2,404
93 Colle & McVoyhttp://www.collemcvoy.com/186722 1002 4100 31893 679 44 29 8,845 15,838 5,246
94 Lowe Proferohttp: //www.mullenloweprofero643271 733 772 353 37 48 44 14,538 12,130 2,465
95 Definisi 6http://www.definition6.com/334895 1664 1891 388 468 43 44 10,624 13,832 3,230
96 SGKhttp://www.sgkinc.com/1142411 374 294 148 152 45 39 13,996 698 680
97 Olsonhttp://www.olson.com/172386 476 4602 50815 246 44 20 13,216 15,642 6,133
98 Organikhttp://www.organic.com/167789 295 4776 11708 1220 46 27 17,074 9,813 1,929
99 Cramer-Krasselthttp://c-k.com/201029 1513 3752 1780 941 30 45 12,891 3,942 3,935
100 Ibuhttp://www.motherlondon.com867965 620 469 211 1316 49 23 20,580 51,334 1,291
101 Strategi Hill + Knowltonhttp://www.hkstrategies.co.uk/145882 99 1106 680 108 40 23 40,720 11,127 2,627
102 Jack Morton di seluruh duniahttp://www.jackmorton.com/155096 1857 5208 1784 858 47 26 26,246 13,375 7,421
103 Campbell Ewaldhttp://www.c-e.com/227039 255 3234 1234 260 40 36 9,843 7,258 7,255
104 MKTG INC.http://mktg.com/177128 1267 4434 28409 396 31 34 35,015 1,458 7,303
105 Mslgrouphttp://www.mslgroup.com/213482 3177 3473 1046 726 46 24 14,077 10,283 15,601
106 Geometri Globalhttp://www.geometry.com/303763 521 2161 708 605 46 29 12,556 3,121 17,854
107 Pereira & O'Dellhttp://www.pereiraodell.com/2844011 169 48 2 376 43 33 8,688 11,953 12,104
108 Merek yang bergerakhttp://www.movingbrands.com269742 1435 2591 3438 1314 44 21 8,682 35,557 14,638
109 Beranihttp://www.thisisdare.com/2597206 80 59 16 786 46 20 13,086 44,438 1,277
110 Cheil di seluruh duniahttp://www.cheil.com/783029 74 554 41 1071 46 25 16,113 2,306 8,130
111 22Squaredhttp://www.22squared.com/222981 800 3277 32519 400 41 19 10,455 7,758 8,942
112 Marcelhttp://www.marcelww.com/1006299 51 366 0 388 35 20 9,045 35,386 43,070
113 Prakarsahttp://initiative.co.uk/112477 370 1595 671 78 21 12 28,818 3,914 3,714
114 George P. Johnsonhttp://www.gpj.co.uk/130947 238 1288 567 63 37 16 15,174 6,830 5,207
115 Esensihttp://www.essencedigital.com316528 705 2049 3616 326 39 22 13,610 4,860 3,661
116 Fred & Farid Grouphttp://www.fredfarid.com/1744449 49 134 0 595 40 23 14,913 25,982 61,967
117 Selamat tinggal Silverstein & Partnhttp://goodbysilverstein.com/208246 1132 3604 206 1702 38 22 23,852 24,370 12,985
118 Rapphttp://www.rapp.com/230970 389 2837 1903 461 44 21 29,499 7,215 16,914
119 McGarrybowenhttp://www.mcgarrybowen.co164760 775 4665 51 557 41 24 15,258 17,076 7,880
120 PhDhttp://www.phdmedia.com/371506 1271 1689 3908 455 42 24 25,377 6,766 3,602
121 Iris di seluruh duniahttp://www.iris-worldwide.com335188 387 1905 621 476 45 26 12,580 8,269 4,483
122 Maclaren McCannhttp://www.maclaren.com/1321751 190 226 1299 352 44 20 20,375 2,075 551
123 Kesehatan Digitashttps://www.digitashealth.com330661 847 1931 848 292 42 21 8,870 9,609 2,456
124 Donerhttp://doner.com/151840 429 5434 4642 285 28 21 10,463 5,256 2,854
125 Pemasaran Bloomhttp://www.bloomagency.co.uk290518 249 399 562 126 43 26 8,709 1,108 195
126 TC Transcontinentalhttp://tctranscontinental.com/473299 1072 1218 54 1259 33 30 13,995 2,297 1,794
127 Dapur Digitalhttp://thisisdk.com/169572 2888 4694 5823 712 32 19 9,770 18,404 10,714
128 Media Blinqhttp://www.cofactordigital.com896227 415 440 226 69 37 21 12,731 4,617 9,693
129 Fokus yang mendalamhttp://www.deepfocus.net/238912 403 2903 128 333 39 19 16,223 5,037 2,246
130 Moxie Interactivehttps://moxieusa.com/160527 792 4926 22998 171 31 20 13,290 4,534 4,767
131 PEGANGANhttp://www.griplimited.com/2861907 144 47 0 604 39 21 10,488 7,599 2,677
132 Brierley & Partnershttp://www.brierley.com/577651 239 878 135 252 37 21 9,222 932 601
133 Grup Mullen Lowehttp://mullenloweGroup.com/902749 687 421 35 233 31 23 23,774 13,609 27,966
134 Kuehttp://www.cakegroup.com/1182628 255 276 583 280 33 21 11,558 4,032 1,156
135 Cocokkan MGhttp://www.matchmg.com/1623815 148 154 3 167 34 22 9,130 466 1,810
136 Memikirkan kembalihttp://rethinkcanada.com/1648687 1555 141 26 1215 24 19 11,079 17,936 4,009
137 Carmichael Lynchhttp://carmichaellynch.com/280360 1062 2428 340 490 25 20 10,189 9,983 4,881
138 Bi Worldwidehttp://www.biworldwide.co.uk/183006 243 803 823 17 33 12 14,770 3,029 1,653
139 360ihttps://360i.co.uk/237840 575 835 1109 75 10 7 35,253 29,295 20,929
140 Taksihttp://taxi.ca/827284 973 515 1234 1287 20 17 33,438 23,580 4,376
141 Toko pemasaranhttp://tms.agency/2597323 263 59 0 31 22 13 15,917 4,355 1,484
142 Komunikasi BFGhttp://bfgcom.com/366750 552 1678 1127 296 22 14 9,428 3,897 3,065
143 CINTA komunikasihttp://lovecomm.net/964114 645 406 187 103 18 12 14,531 2,171 0

Siapa pengiklan terbesar di Inggris?

100 pembelanja iklan Inggris terbesar.

Perusahaan apa yang paling banyak dihabiskan untuk iklan uk?

Pada tahun 2019, perusahaan di Inggris yang paling banyak menginvestasikan iklan tradisional adalah Sky.Perusahaan telekomunikasi Inggris menghabiskan 178,8 juta pound Inggris untuk iklan tradisional.Investor besar lainnya adalah McDonald's dan P&G.....

Apa pengiklan terbesar?

Pada tahun 2021, Procter & Gamble memenangkan gelar pengiklan terbesar di seluruh dunia, setelah menginvestasikan 8,1 miliar dalam kegiatan promosi tahun itu.Amazon adalah yang kedua dalam daftar itu dengan pengeluaran iklan 4,8 miliar, sementara Unilever menutup tiga teratas dengan pengeluaran 4,7 miliar dolar.Procter & Gamble won the title of the largest advertiser worldwide, having invested 8.1 billion in promotional activities that year. Amazon was the second on that list with an ad spend of 4.8 billion, while Unilever closed the top three with a spending of 4.7 billion dollars.

Siapa pengiklan TV terbesar?

Pengiklan TV top di AS 2021 pada tahun 2021, Geico adalah pengiklan TV terkemuka di Amerika Serikat, dengan pengeluaran 790 juta dolar AS.CBS diikuti dengan pengeluaran 732 juta dolar, sementara Progresif menyelesaikan tiga besar dengan pengeluaran 641 juta.